1 / 5
Ruifa Modular House
| Model NO. | XGZ-227-099 |
| Type | H-Section Steel |
| Standard | GB |
| Forming | Hot-Rolled Steel |
| Connection Form | Bolt Connection |
| Application | Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor, Steel Structure Bridge, Cold Room, Apartment, Steel Warehouse |
| Carbon Structural Steel | Q235B, Q345b |
| Main Steel Frame | H Section Steel |
| Purlin | C or Z Section Channel Steel |
| Wall and Roof Panel | EPS, Rock Wool, Glass Wool, PU, PUR, PIR |
| Surface Treatment | Painted or Galvanized (Gi) |
| Service Life | More Than 50 Years |
| Main Design Parameter | Wind Load, Snow Load and Earthquake |
| Certification | CE, ISO, BV, SGS |
| Production Capacity | 100,000 Tons Per Year |
Steel structure building systems are formed from a main framework comprised of H section, Z section, and U section steel components. The roof and walls utilize a variety of panels along with additional components such as windows, doors, and cranes.
These structures are ideally used for industrial workshops, warehouses, apartments, garages, agricultural buildings, stadiums, and exhibition halls.
| Component | Material & Details |
|---|---|
| Model Type | Single/Double/Multi-slope & span; Single or Multi-floor. |
| Column and Beam | Q345(S355) or Q235 steel; Bolt connection; Straight or Variable cross-section. |
| Surface | Hot-dip galvanized or high-quality paint. |
| Purlins | C or Z Section Steel (C120~C320, Z100~Z200). |
| Roof & Wall Panel | EPS, PU, or Rock wool sandwich panels; Corrugated steel sheets (0.35~0.6 mm). |
| Bracing | X or V type bracing made from angle or round pipe. |
| Accessories | Skylight belts, Ventilators, downpipes, and outer gutters. |
| Doors & Windows | Aluminum Alloy or Plastic Steel; Sliding or Rolling doors. |



