1 / 5
Ruifa Modular House
| No. | Part Name | Material Details |
|---|---|---|
| 1 | Light steel structure keel | G550 Z275 Australian standard thickness 0.8 |
| 2 | Exterior wall structure | 12mm OSB board |
| 3 | Exterior wall waterproof | One-way breathable paper |
| 4 | External wall insulation | B1 grade extruded board (fireproof) |
| 5 | Exterior finish | Metal carved board or wood grain cement fiber board |
| 6 | Wall insulation | A1 grade non-combustible 75mm rock wool board |
| 7 | Interior wall structure | 9mm OSB board / Paper gypsum board |
| 8 | Interior wall decoration | Interior paint or wallpaper |
| 9 | Indoor ceiling | Multi-level design options |
| 10 | Water and electricity | Brand switches, wires, and pipelines included |
| 11 | Indoor floor | Wooden floor or floor tile options |
| 12 | Entry door | Security door system |
| 13 | Outdoor window | Aluminum alloy with hollow double glazing |
| 14 | Roof structure | 12mm OSB board with waterproofing membrane |
| 15 | Roof tile | Metal, resin, or asphalt tile options |
Please provide the following information for an accurate quote:
| 1 | Location | Country and City for construction |
| 2 | Dimensions | Length * Width * Height (mm) |
| 3 | Wind Load | Max wind speed (km/h or m/s) |
| 4 | Snow Load | Max snow height (mm) |
| 5 | Seismic Level | Anti-earthquake requirements |
| 6 | Insulation | EPS, Glass wool, Rockwool, or PU sandwich panels |
| 7 | Openings | Quantity and size of Doors & Windows |
| 8 | Crane | Lifting capacity needed (tons) |